One of the first things you will have to do on your quest for mastering chemistry is memorize most of the elements on the periodic table!!!(oh no!)
It's okay though, because after a certain amount of exposure to chemistry it just becomes natural. I have composed a complete table below for you to use as a resource. One column contains the chemical symbol of an element, and the other has it's name. Here it is:
H | Hydrogen | Fe | Iron | Te | Tellurium | Ir | Iridium |
He | Helium | Co | Cobalt | I | Iodine | Pt | Platinum |
Li | Lithium | Ni | Nickel | Xe | Xenon | Au | Gold |
Be | Berylium | Cu | Copper | Cs | Cesium | Hg | Mercury |
B | Boron | Zn | Zinc | Ba | Barium | Tl | Thallium |
C | Carbon | Ga | Gallium | La | Lanthanum | Pb | Lead |
N | Nitrogen | Ge | Germanium | Ce | Cerium | Bi | Bismuth |
O | Oxygen | As | Arsenic | Pr | Praseodymium | Po | Polonium |
F | Fluorine | Se | Selenium | Nd | Neodymium | At | Astatine |
Ne | Neon | Br | Bromine | Pm | Promethium | Rn | Radon |
Na | Sodium | Kr | Krypton | Sm | Samarium | Fr | Francium |
Mg | Magnesium | Rb | Rubidium | Eu | Europium | Ra | Radium |
Al | Aluminum | Sr | Strontium | Gd | Gadolinium | Ac | Actinium |
Si | Silicon | Y | Yttrium | Tb | Terbium | Th | Thorium |
P | Phosphorus | Zr | Zirconium | Dy | Dysprosium | Pa | Protactinium |
S | Sulfur | Nb | Niobium | Ho | Holmium | U | Uranium |
Cl | Chlorine | Mo | Molybdenum | Er | Erbium | Np | Neptunium |
Ar | Argon | Tc | Technitium | Tm | Thulium | Pu | Plutonium |
K | Potassium | Ru | Ruthenium | Yb | Ytterbium | Am | Americium |
Ca | Calcium | Rh | Rhodium | Lu | Lutetium | Cm | Curium |
Sc | Scandium | Pd | Palladium | Hf | Hafnium | Bk | Berkelium |
Ti | Titanium | Ag | Silver | Ta | Tantalum | Cf | Californium |
V | Vanadium | Cd | Cadmium | W | Tungsten | Es | Einsteinium |
Cr | Chromium | In | Indium | Re | Rhenium | Fm | Fermium |
Mn | Manganese | Sn | Tin | Os | Osmium | Md | Mendelevium |
Sb | Antimony | No | Nobelium | ||||
Lr | Lawrencium | ||||||
Rf | Rutherfordium | ||||||
Db | Dubnium | ||||||
Sg | Seaborgium |
H, He, Li, B, C, N, O, F, Ne, Na, Mg, Al, Si, P, S, Cl, Ar, K, Ca, Sc, Ti, V, Cr, Mn, Fe, Co, Ne, Cu, Zn, Ga, Ge, As, Se, Br, Kr, Rb, Sr, Mo, Pd, Ag, Cd, Sn, Sb, I, Xe, Cs, Ba, Pt, Au, Hg, Pb, Po, Rn, Fr, Ra, U, Pu
That's not so bad right?
http://www.buzzfeed.com/donnad/cartoon-elements-make-learning-the-periodic-table-fun?utm_term=.ehmdZJ1Ev&sub=2021532_879014#.ofonJVQzl
Good luck, and if you have any questions you can email CoolChemTutor@gmail.com
No comments:
Post a Comment